# Downloads
D2 and V10 are the current evaluated Truth Beam release. Historical captures,
films, models, patent documents, hardware and IPFS records follow. Cloudflare
R2 serves the direct file downloads.
Likeness: the recordings depict Xathal alone. He authorised publication of his
likeness on 29 July 2026.
## Current Truth Beam release
29,266 files, 406,155,874,045 bytes. Same rig, two sessions, one performer.
| Session | File list | Files | Bytes | Size | IPFS CID |
|---|---|---:|---:|---:|---|
| D2 | [`d2_files.txt`](downloads/d2_files.txt) | 17,987 | 249,282,572,059 | 232.162 GiB | `bafybeicrssbic35534es3sbwyzhlw7reboh6wy75htmo53ke5mfsphkmwi` |
| V10 | [`v10_files.txt`](downloads/v10_files.txt) | 11,279 | 156,873,301,986 | 146.100 GiB | `bafybeier2sfcjrrgw7amne3lwogise6umyeyf6qgivgrmvx3to4vsdsbcm` |
Claim ceiling: finite held-out tests from two sessions on one rig. AUROC 1.000
is the observed estimate on those samples. F-A v1 is the trained attacker. F-A
v2 remains a design; adaptive-attacker work remains open. The
[Truth Beam index](https://truthbeam.com/DOWNLOADS.html) carries the short
verification routes and the complete historical controls. The release root is
[truthbeam.com](https://truthbeam.com).
### Download tiers
Run `download.sh` from the Truth Beam release. Scores and samples come first;
the full corpus is 378.262 GiB.
| `./download.sh ` | Size | Contents |
|---|---:|---|
| `scores` | about 2 MB | Path A inputs for recomputing the headline metric |
| `models` | about 2.5 GB | verifier, 456 MB; F-A v1 checkpoints, about 484 MiB each |
| `sample [d2\|v10]` | about 180 MB | metadata, eight preview/emission pairs, two raw frames and `chain_log.csv` |
| `video` | about 640 MB | hand-made 2023 film and 64-second introduction |
| `session d2\|v10` | 232.162 or 146.100 GiB | one complete session |
| `all` | 378.262 GiB | D2 and V10 |
Transfer checks: [D2 MD5 list](downloads/d2_md5sums.txt) · [V10 MD5 list](downloads/v10_md5sums.txt). These check mirrored files. The Truth Beam chain logs and verification bundle carry the cryptographic evidence.
```sh
wget -x -c -i downloads/d2_files.txt
md5sum -c downloads/d2_md5sums.txt
curl -O https://data.truthbeam.com/sessions/d2/verification_bundle.json
```
The session CIDs reproduce from the published bytes:
```sh
ipfs add --only-hash --recursive --cid-version=1 \
--raw-leaves --chunker=size-1048576
```
Size convention: D2 is 232.162 GiB or 249.3 GB. V10 is 146.100 GiB or
156.9 GB. Together they are 378.262 GiB or 406 GB. `CID_MANIFEST.json` records
the full per-unit manifest.
### D2 controls
| Record | Link |
|---|---|
| Bundle guide | [`README_BUNDLE.md`](https://data.truthbeam.com/sessions/d2/README_BUNDLE.md) |
| Claims | [`CLAIMS.md`](https://data.truthbeam.com/sessions/d2/CLAIMS.md) |
| Manifest | [`manifest.json`](https://data.truthbeam.com/sessions/d2/manifest.json) · [pretty](https://data.truthbeam.com/sessions/d2/manifest.pretty.json) |
| Verification bundle | [`verification_bundle.json`](https://data.truthbeam.com/sessions/d2/verification_bundle.json) · [pretty](https://data.truthbeam.com/sessions/d2/verification_bundle.pretty.json) |
| Verifier output | [`verify_report.json`](https://data.truthbeam.com/sessions/d2/verify_report.json) |
| Logs | [`capture_log.csv`](https://data.truthbeam.com/sessions/d2/capture_log.csv) · [`chain_log.csv`](https://data.truthbeam.com/sessions/d2/chain_log.csv) · [`anchor_txs.csv`](https://data.truthbeam.com/sessions/d2/anchor_txs.csv) |
D2 frame trees: `Recordings/` holds 5,992 raw captures;
`derived/Emissions/` holds 5,992 emitted tiles;
`derived/Recordings_previews/` holds 5,992 preview renders. The
[D2 file list](downloads/d2_files.txt) gives every URL.
### V10 controls
| Record | Link |
|---|---|
| Bundle guide | [`README_BUNDLE.md`](https://data.truthbeam.com/sessions/v10/README_BUNDLE.md) |
| Claims | [`CLAIMS.md`](https://data.truthbeam.com/sessions/v10/CLAIMS.md) |
| Manifest | [`manifest.json`](https://data.truthbeam.com/sessions/v10/manifest.json) · [pretty](https://data.truthbeam.com/sessions/v10/manifest.pretty.json) |
| Verification bundle | [`verification_bundle.json`](https://data.truthbeam.com/sessions/v10/verification_bundle.json) · [pretty](https://data.truthbeam.com/sessions/v10/verification_bundle.pretty.json) |
| Verifier output | [`verify_report.json`](https://data.truthbeam.com/sessions/v10/verify_report.json) |
| Logs | [`capture_log.csv`](https://data.truthbeam.com/sessions/v10/capture_log.csv) · [`chain_log.csv`](https://data.truthbeam.com/sessions/v10/chain_log.csv) · [`anchor_txs.csv`](https://data.truthbeam.com/sessions/v10/anchor_txs.csv) |
V10 frame trees: `Recordings/` holds 3,743 raw captures;
`derived/Emissions/` holds 3,743 emitted tiles;
`derived/Recordings_previews/` holds 3,743 preview renders; `ai_payloads/`
holds the AI improv payloads. The [V10 file list](downloads/v10_files.txt) gives
every URL.
## Historical Truth Beam record
### April 2023 trailer session
Session `1682718815`, captured 28 April 2023. 1,555 files and
17,122,505,309 bytes: 777 emissions, 777 matching camera reports and one chain
log. All 1,554 NumPy arrays passed validation. Frame 000511 is present
byte-for-byte.
| Record | Value or link |
|---|---|
| Manifest SHA-256 | `4feaedaf31162c434684450ebb06e746a87d7e32cfea4a40ab5d81f290a026cc` |
| Publication receipt SHA-256 | `5842699805c83338131522b7737132ca978d6991a560a0efd909193c802692dd` |
| Historical root CID | `QmejyJWognSYn7UhygsHuQzkDK5vY4izU9SsCL785NsHCN` |
| Session-directory CID | `QmWhmuYTywuwRcmsPtxrNnpJjBJZmBTkxAYy2j2vteuqp3` |
| Reader's guide | [open](https://data.truthbeam.com/archive/2023/truth_beam_poliepals_trailer/v1/_control/README.md) |
| Manifest | [open](https://data.truthbeam.com/archive/2023/truth_beam_poliepals_trailer/v1/_control/MANIFEST.jsonl) |
| SHA-256 list | [open](https://data.truthbeam.com/archive/2023/truth_beam_poliepals_trailer/v1/_control/SHA256SUMS) |
| NumPy validation | [open](https://data.truthbeam.com/archive/2023/truth_beam_poliepals_trailer/v1/_control/NPY_VALIDATION.json) |
| CID reproduction | [open](https://data.truthbeam.com/archive/2023/truth_beam_poliepals_trailer/v1/_control/CID_REPRODUCTION.json) |
| Release record | [open](https://data.truthbeam.com/archive/2023/truth_beam_poliepals_trailer/v1/_control/RELEASE.json) |
| Publication receipt | [open](https://data.truthbeam.com/archive/2023/truth_beam_poliepals_trailer/v1/_control/PUBLICATION_RECEIPT.json) |
| Frame 000511 | [download](https://data.truthbeam.com/archive/2023/truth_beam_poliepals_trailer/v1/1682718815/emissions/000511_bc48b046016adb2ed149471ab0f683f5a9d8dbff9cd544ba2048231c1a4007b2.npy) |
Frame 000511 is 12,583,040 bytes. SHA-256:
`6b7a6bc9f052d78dd161d20c22a19a6341f1447af6721a96f72425ce4bce9c1a`.
### Frame 000511 recovery
One 262,144-byte UnixFS block became unavailable from the original
Pinata-hosted IPFS pin. A deterministic reconstruction supplied a numerically
faithful frame. The byte-exact original was later recovered from retained
custody and reproduced both historical CIDs.
| Record | Link |
|---|---|
| Recovery account | [read](https://data.truthbeam.com/release/recovery/index.html) |
| Byte-exact frame | [download](https://data.truthbeam.com/pinata/RECOVERED_truth_beam_poliepals_trailer/000511_bc48b046016adb2ed149471ab0f683f5a9d8dbff9cd544ba2048231c1a4007b2.npy) |
| Recovered UnixFS block 32 | [download](https://data.truthbeam.com/pinata/RECOVERED_truth_beam_poliepals_trailer/lost_block_32.bin) |
| Recovery receipt | [open](https://data.truthbeam.com/release/recovery/RECOVERY_RECEIPT.html) |
| Reconstruction code | [source](https://data.truthbeam.com/release/recovery/reconstruct_emission.py) |
| Recorder provenance | [open](https://data.truthbeam.com/release/recovery/recorder-source/SOURCE_PROVENANCE.html) |
| Recorder used in April 2023 | [redacted source](https://data.truthbeam.com/release/recovery/recorder-source/truth_beam_2023_REDACTED.py) |
The public recorder copy replaces the signing key with an environment-variable
lookup. Recording, BLAKE3-XOF, projection, capture, chain-log and Rootstock
anchoring logic retain the archived implementation.
*Recovery footnote. The 427-object R2 extraction and historical CAR preserve
the incomplete Pinata recovery. The complete 1,555-file archive above came
from retained custody.*
### Complete `old_truth_beams` archive
Seven April 2023 session trees. 5,255 data objects, 57,851,074,892 data bytes,
5,246 checked NumPy files, zero invalid. With its five controls and completion
receipt, the archive contains 5,261 objects.
Controls: [Truth Beam download and bulk recipe](https://truthbeam.com/DOWNLOADS.html) · [manifest](https://data.truthbeam.com/archive/2023/old_truth_beams/v1/_control/MANIFEST.jsonl) · [publication receipt](https://data.truthbeam.com/archive/2023/old_truth_beams/v1/_control/PUBLICATION_RECEIPT.json).
### Seven cleared captures from 19 December 2024
Each HDF5 contains 64 emissions, 64 camera recordings and 64 stored chain
hashes. Total raw data: 35,677,358,080 bytes. Session `20241219_050046`
completed Rootstock anchoring. Six local-chain sessions record
`dummy_run=True`.
| Session | Download | Chain status | Bytes |
|---|---|---|---:|
| `20241219_044052` | [HDF5](https://data.truthbeam.com/archive/2024/truth_beam_20241219_unanchored/v1/20241219_044052/data.h5) | local chain, `dummy_run=True` | 5,096,765,440 |
| `20241219_044529` | [HDF5](https://data.truthbeam.com/archive/2024/truth_beam_20241219_unanchored/v1/20241219_044529/data.h5) | local chain, `dummy_run=True` | 5,096,765,440 |
| `20241219_050046` | [HDF5](https://data.truthbeam.com/pinata/20241219_050046_TB.h5) · [companion package](https://data.truthbeam.com/pinata/20241219_050046/session_plain) · [transaction](https://explorer.rootstock.io/tx/0xfc17756ee8232a1b76876b87e33d63ee96ebb18f91ca60176e680c32d0876947) | Rootstock-anchored | 5,096,765,440 |
| `20241219_050648` | [HDF5](https://data.truthbeam.com/archive/2024/truth_beam_20241219_unanchored/v1/20241219_050648/data.h5) | local chain, `dummy_run=True` | 5,096,765,440 |
| `20241219_051150` | [HDF5](https://data.truthbeam.com/archive/2024/truth_beam_20241219_unanchored/v1/20241219_051150/data.h5) | local chain, `dummy_run=True` | 5,096,765,440 |
| `20241219_051629` | [HDF5](https://data.truthbeam.com/archive/2024/truth_beam_20241219_unanchored/v1/20241219_051629/data.h5) | local chain, `dummy_run=True` | 5,096,765,440 |
| `20241219_052040` | [HDF5](https://data.truthbeam.com/archive/2024/truth_beam_20241219_unanchored/v1/20241219_052040/data.h5) | local chain, `dummy_run=True` | 5,096,765,440 |
Anchored session: SHA-256
`f4792a200cffcb70471a03c6ee6212737cefd4b71630ed5e72f654f445b8496a`;
terminal hash
`436c37a9c0d13bdae3d456f0f95a9c867fcae7ae8534af30de5373fc86a5479a`;
Rootstock block 7,034,554 at 2024-12-19 05:03:39 UTC; HDF5 CID
`bafybeiaqbbacosf2evzxiezp4jlrbylgrhe7vw6bwfthuq74fh34bi27bq`;
companion-package CID
`bafybeibbapmogu2bro3ettoilge6bp5lic3u2mdohvbutgixnee463kmga`.
The manifest and controls below cover the six unanchored files, totalling
30,580,592,640 bytes. Controls: [reader's guide](https://data.truthbeam.com/archive/2024/truth_beam_20241219_unanchored/v1/_control/README.md) · [manifest](https://data.truthbeam.com/archive/2024/truth_beam_20241219_unanchored/v1/_control/MANIFEST.jsonl) · [SHA-256 list](https://data.truthbeam.com/archive/2024/truth_beam_20241219_unanchored/v1/_control/SHA256SUMS) · [HDF5 validation](https://data.truthbeam.com/archive/2024/truth_beam_20241219_unanchored/v1/_control/HDF5_VALIDATION.json) · [recorder provenance](https://data.truthbeam.com/archive/2024/truth_beam_20241219_unanchored/v1/_control/CODE_PROVENANCE.json) · [release record](https://data.truthbeam.com/archive/2024/truth_beam_20241219_unanchored/v1/_control/RELEASE.json) · [publication receipt](https://data.truthbeam.com/archive/2024/truth_beam_20241219_unanchored/v1/_control/PUBLICATION_RECEIPT.json).
## IPFS pin record
A pin row records its date, CID and reported UnixFS size. Current block
availability is checked separately. DAG wrapping can make the pin size larger
than the raw file.
| Pin date | Object | Direct | CID | Pin size (bytes) |
|---|---|---|---|---:|
| 2023-05-03 | Truth Beam PoliePals Trailer | [partial recovery CAR](https://data.truthbeam.com/ipfs/car/QmejyJWognSYn7UhygsHuQzkDK5vY4izU9SsCL785NsHCN.car) | `QmejyJWognSYn7UhygsHuQzkDK5vY4izU9SsCL785NsHCN` | 17,126,845,807 |
| 2023-09-21 | PolieBotics | [R2](https://data.truthbeam.com/pinata/PolieBotics/QmQ2BTcVWBEZqL7pBJNsbfjc37AwT18byknVvPmmQwgWZa) | `QmQ2BTcVWBEZqL7pBJNsbfjc37AwT18byknVvPmmQwgWZa` | 636,856,443 |
| 2023-10-01 | `PolieBotics.mp4` | [R2](https://data.truthbeam.com/pinata/PolieBotics.mp4) | `QmP8JDfeBCunq4VQ8f6XUbiLJK55dG9jLav7k5q2HpnmxS` | 636,884,539 |
| 2024-12-23 | `20241219_050046_TB.h5` | [R2](https://data.truthbeam.com/pinata/20241219_050046_TB.h5) | `bafybeiaqbbacosf2evzxiezp4jlrbylgrhe7vw6bwfthuq74fh34bi27bq` | 5,097,744,545 |
| 2025-01-04 | `20241219_050046` companion package | [R2](https://data.truthbeam.com/pinata/20241219_050046/session_plain) | `bafybeibbapmogu2bro3ettoilge6bp5lic3u2mdohvbutgixnee463kmga` | 2,638,972,965 |
| 2026-06-20 | `verifier_model_final.pt` | [R2](https://data.truthbeam.com/models/verifier/model_final.pt) | `QmPthdv3CvW2dyRRYJ7Aqgvwc5qN5D2ujLRVr8e1wWMoAY` | |
| 2026-06-20 | `f_a_v1_step_00100000.pt` | [R2](https://data.truthbeam.com/models/fa_v1_forger/f_a_v1_step_00100000.pt) | `QmZ97QmXWugpWJaCdaUaApht3Uf3RcGjMsNp86gFtpxbeP` | |
| 2026-06-20 | `example_frame_001336.raw` | [R2](https://data.truthbeam.com/pinata/example_frame_001336.raw) | `QmaunW3VxzNs4z3oBD13PRSbkbABvroJGzWCX2knorKdUJ` | |
| 2026-06-20 | `example_tile_001336.png` | [R2](https://data.truthbeam.com/pinata/example_tile_001336.png) | `QmbcUJWUmRb63rfqQAjE7aKNGhifRJ1JDVnkx5Lu3eEiMr` | |
| 2026-06-20 | `RealityTransform_OpenPose.mp4` | [R2](https://data.truthbeam.com/pinata/RealityTransform_OpenPose.mp4) | `QmQKkUtjEVBpfFkFHjAdgJxti9WLxUa4JmfeUqk7Ek9d8b` | |
| 2026-06-20 | `RealityTransform_Deforum_1.mp4` | [R2](https://data.truthbeam.com/pinata/RealityTransform_Deforum_1.mp4) | `QmVBcc5nXeckLMrcucC9nR7b3qDfi7q9rjssKHF4Mwzsiy` | |
| 2026-06-20 | `RealityTransform_Deforum_2.mp4` | [R2](https://data.truthbeam.com/pinata/RealityTransform_Deforum_2.mp4) | `QmUNwZPaT9L9iTmZftdpCrQWwfNuJvh3Xgx4zWNkvQ6EHf` | |
| 2026-06-20 | `slideshow.mp4`, served as `TruthBeam_Introduction.mp4` | [R2](https://data.truthbeam.com/pinata/TruthBeam_Introduction.mp4) | `QmbFg3dRqgyJBKBQJ1ung4uz5Z5tBfPq74chngqeoYgUyd` | |
| 2026-06-22 | `FULL_128_TEST_v108.mp4`, superseded cut | [R2](https://data.truthbeam.com/pinata/FULL_128_TEST_v108.mp4) | `QmQqDVntpNw8gLaiMuFAJSe3r7g2UzDAQNch1ZErcZ2b5Y` | |
| 2026-07-04 | `FULL_128_TEST_v123.mp4`, launch cut | [R2](https://data.truthbeam.com/pinata/FULL_128_TEST_v123.mp4) | `QmXop4XNDqYTNPq8e58aagvztQYBxpocNGjpMZMsQE3Xfd` | |
## Patent documents
| Document | CID | Direct |
|---|---|---|
| WO 2025/046153 A2 | `QmbguWqss4tC6CP3cBsaFrDp6DifgqkEpHg65cPfxSV3XB` | [PDF](https://data.poliebotics.com/reality_kernel/pdfs/WO2025-046153A2_Methods_and_Apparatus_for_Projector_Camera_Systems.pdf) |
| Filing 1, Description | `QmNwUZiiFMcVhrDcMsZ7U5WTKtgTmnF8FiE4hfGZUKQTbb` | [PDF](https://data.poliebotics.com/reality_kernel/pdfs/PIGMIE_Filing1_Description_v0_38.pdf) |
| Filing 1, Drawings | `QmbDv3YRaLdMNcCJaX81MoaSxBh5ukFxHypBQFCNXQszvp` | [PDF](https://data.poliebotics.com/reality_kernel/pdfs/PIGMIE_Filing1_Drawings_v0_38.pdf) |
| Filing 2, Description | `QmZuLRUTCBXEDb2SPr91Hi5qCay6EpeXCS13CmLHmUS6h6` | [PDF](https://data.poliebotics.com/reality_kernel/pdfs/PIGMIE_Filing2_Description_v42.pdf) |
| Filing 2, Drawings | `QmPS8bWrRRpDMHbVPbScRcihA6ixRtNyYqqHKtgDMqq89e` | [PDF](https://data.poliebotics.com/reality_kernel/pdfs/PIGMIE_Filing2_Drawings_v42.pdf) |
| Filing 3, Description | `QmTRZQgxYxBXAZmLHMW9uapR2ZxeQbqte6DG8MPGDV8CDL` | [PDF](https://data.poliebotics.com/reality_kernel/pdfs/PIGMIE_Filing3_Description_v0_2.pdf) |
| Filing 3, Drawings | `QmZZpZ7HdhZfMxAqCVuSVHEQhQV6Qj8jfoL1KhfVVnhuKA` | [PDF](https://data.poliebotics.com/reality_kernel/pdfs/PIGMIE_Filing3_Drawings_v0_2.pdf) |
| Filing 3, Abstract | `Qmc1hGWFUY4x9npBKzzwMM6ePZKLvFE23tnSvS1Bhp9x53` | [PDF](https://data.poliebotics.com/reality_kernel/pdfs/PIGMIE_Filing3_Abstract_v0_2.pdf) |
Signature scope: the legacy GPG signature covers files named in
[`SHA256SUMS`](https://data.truthbeam.com/release/SHA256SUMS), with
[`SHA256SUMS.asc`](https://data.truthbeam.com/release/SHA256SUMS.asc). Key
`A8DC9A41F92762601892A646ABFD37A9F45A5286` appears in [SUPPORT](SUPPORT.md),
which has its own [`SUPPORT.md.asc`](SUPPORT.md.asc). The trailer archive uses
its manifest and publication receipt. Other release units appear in
[`reality_kernel/CITING`](reality_kernel/CITING.md).
## Hand-made 2023 film
`PolieBotics.mp4`, 127.99 seconds, 636,733,091 bytes, H.264/MP4. Xathal made it
before the LLM-assisted rebuild. It remains part of the historical record.
| Commitment | Value |
|---|---|
| BLAKE3 | `8fbdb64ddd248246e7a8d840fa191467ab24ea79058047deb0ea537af95c0e92` |
| SHA-256 | `00d0e4531c1896ff72bf1ac7b7f2a4146af4f8ee5b08a63bc8708f333feb87b7` |
| R2 | [download](https://data.truthbeam.com/pinata/PolieBotics.mp4) |
| IPFS | [`QmP8JDfeBCunq4VQ8f6XUbiLJK55dG9jLav7k5q2HpnmxS`](https://ipfs.io/ipfs/QmP8JDfeBCunq4VQ8f6XUbiLJK55dG9jLav7k5q2HpnmxS) |
Verify with `b3sum PolieBotics.mp4` or `sha256sum PolieBotics.mp4`.
## Hardware files
The [PolieProboscis model](proboscis/PolieProboscis_DFCP_Spheric_hinged_20260116.zip)
is the hinged three-part DFCP SPHERIC demonstration rig, about 8.8 MB. It
includes the body, top cover and hinge pins. Alfonso executed the model. Test
print: pending.
The PoliePals bauta, also executed by Alfonso, uses reflective conical-hole
eyes. Its record lives at [poliepals.com](https://poliepals.com).
## Rights
All rights reserved. Publication permits inspection and independent
verification under rights arising by law. Open-source licence: none. Patent
licence: none. The current statement of intent is in [`LICENSE`](LICENSE).
Start with the file list. It says exactly what the session contains.
## Change record
| Date | Change |
|---|---|
| 2026-08-03 | Simplified the index and recorded all seven December 2024 captures. |
| 2026-08-03 | Corrected the release hierarchy and restored the complete historical download. |